Sony Xperia T2 Ultra
KEY FEATURES OF SONY XPERIA T2 ULTRA (PURPLE)
- Expandable Storage Capacity of 32 GB
- Android v4.3 (Jelly Bean) OS
- 6-inch TFT Capacitive Touchscreen
- 1.4 GHz Qualcomm Snapdragon MSM8928 Quad Core Processor
- Full HD Recording
- Wi-Fi Enabled
- 1.1 MP Secondary Camera
- 13 MP Primary Camera
SPECIFICATIONS OF SONY XPERIA T2 ULTRA (PURPLE)
GENERAL FEATURES | |
---|---|
Brand | Sony |
Model ID | Xperia T2 Ultra |
Form | Bar |
SIM Size | Micro SIM |
SIM Type | Dual SIM, GSM + GSM |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Pushmail (Microsoft Exchange ActiveSync) |
Call Features | Loudspeaker |
Handset Color | Purple |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.3 (Jelly Bean) |
Processor | 1.4 GHz Qualcomm Snapdragon MSM8928, Quad Core |
Graphics | Adreno 305 |
DISPLAY | |
---|---|
Type | TFT |
Size | 6 Inches |
Resolution | HD, 1280 x 720 Pixels |
Color | 16.7 M |
Other Display Features | Face Unlock, Razor-sharp Images, Gesture Input, BRAVIA Engine 2, Sensor-on-lens, STAMINA Mode, Screenshot Capturing, Pan and Zoom, IPS Display, TRILUMINOS Display, Touch Gesture - 10 Fingers Multi-touch, Wide-viewing Angle, Throw, Vivid |
CAMERA | |
---|---|
Primary Camera | Yes, 13 Megapixel |
Secondary Camera | Yes, 1.1 Megapixel |
Flash | Pulsed LED |
Video Recording | Yes, 1920 x 1080 |
HD Recording | HD, Full HD |
Zoom | Digital Zoom - 16x |
Other Camera Features | Exmor RS for Mobile Image Sensor, Auto Focus, Burst Mode, HDR for Picture and Film, Geo-tagging, Image Stabiliser, Object Tracking, Red-eye Reduction, Scene Recognition, Send to Web, Smile Shutter, Superior Auto, Sweep Panorama, Touch Focus, Touch Capture, White Balance, Face Detection, Real Time Beauty Mode, Background Defocus, Picture Effect, Post Editing, Self-timer, Superior Auto, Time Shift
Camera Apps: Social Live, Portrait Retouch, Timeshift Burst, AR Effect
|
DIMENSIONS | |
---|---|
Size | 83.8x165.2x7.65 mm |
Weight | 171.7 g |
BATTERY | |
---|---|
Type | 3000 mAh |
Talk Time | 14 hrs (2G), 24 hrs (3G) |
Standby Time | 1071 hrs (2G), 1046 hrs (3G) |
MEMORY AND STORAGE | |
---|---|
Internal | 8 GB |
User Memory | 4.8 GB |
Expandable Memory | microSD, upto 32 GB |
Memory | 1 GB RAM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
Preinstalled Browser | Android, Google Chrome |
GPRS | Yes, 107 kbps |
EDGE | Yes, 296 kbps |
3G | Yes, 42 Mbps HSDPA; 5.76 Mbps HSUPA; HSPA+ |
Wifi | Yes, 802.11 a/b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
Bluetooth | Yes, v4, Supported Profiles (aptX, MAP 1.0, A2DP 1.2, HFP 1.6, HIDP, HR 1.1, DIP 1.3, HSP 1.2, OPP 1.1, AVRCP 1.3, GAPC / LE, PANP 1.0, PAP 1.1, HDP 1.1, SPP 1.1) |
Audio Jack | 3.5 mm |
DLNA | Yes |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports MP3, FLAC, SMF, RTTTL, OGG, ADTS, XMF, iMelody, OTA, AMR, RTX, WAV |
Video Player | Yes, Supports MKV, WEBM, 3GPP, MP4, M4V, AVI, XVID, Full HD |
FM | Yes |
Sound Enhancement | Noise Suppression, Voice Enhancement, WALKMAN Application, Clear Audio+, Clear Bass, Clear Phase and Clear Stereo, TrackID Music Recognition, xLoud Experience (Audio Filter Technology from Sony), Dynamic Normaliser, Sony Surround Sound Technology (VPT), Album Art, Low Power Audio Playback, PlayNow Service |
Ringtone | MP3, AAC, Polyphonic |
OTHER FEATURES | |
---|---|
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Ambient Light Sensor, Magnetometer, Accelerometer, eCompass, Proximity Sensor, Gyroscope |
Additional Features | ANT+ Sport Fitness, Screen Mirroring, Smart Connect, USB Charging, Xperia Link, Xperia Socialife, Slow Talk, Talk Equaliser, Movies Application, 3D and Motion Gaming, PlayStation Certified, SensMe and SensMe Slideshow, Sony Entertainment Network, TV Launcher, Audio Recording, Multi-tasking, Miracast, MMS Enabled, Handwriting Recognition, Predictive Text Input, Sound Recorder, Auto Rotation, Content Adaptive Backlight Control (CABC), Media Browser, Reader Mode, Audio and Video Streaming, Flight Mode, Alarm, Calculator, Lunar Calendar, Stopwatch, Timer, Media Go, Wi-Fi Direct, Security, DRM Support, Voice Input |
Important Apps | Google Play, Google Voice Search, Google Search, Google Talk Application, Sony Select, Web Browser (WebKit), Facebook, SyncML, YouTube, Twitter, Bookmarks, Google+, Gmail, Instant Messaging |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Comments
Post a Comment